FAQ & Documentation |
The API URL
http://rates.exe.bz/api/{VOUCHER_KEY}/{FROM_CURRENCY_CODE}/{TO_CURRENCY_CODE}/{AMOUNT}.json
http://rates.exe.bz/api/***********/EUR/USD/1.00.json
Variable | Explanation |
---|---|
{FROM_CURRENCY_CODE} | Code of currency to convert from - e.g. USD |
{TO_CURRENCY_CODE} | Code of currency to convert to - e.g. EUR |
{VOUCHER_KEY} | The API voucher key provided to you (free/premium) |
{AMOUNT} | Value of currency e.g. 1.00 |
The JSON Response
Property | Type | Explanation |
---|---|---|
status->success | Boolean | Whether the request was successful |
status->message | String(n) | A message accompanying errors |
status->time_server | Float | Time on server |
status->time_update | Float | Time the currencies updated |
status->time_minute | Float | time_server and time_update Interval in minute |
result->from->code | String(3) | Source FROM currency code |
result->to->code | String(3) | Target TO currency code |
result->from->currency | String(n) | Currency name. |
result->to->currency | String(n) | Currency name. |
result->from->amount | Float | The converted amount (if applicable) |
result->to->rate | Float | Conversion rate |
Supported Currencies
170 and more Currencies are updated every 30 minutes
Code | Currency | Last update |
---|---|---|
EUR | Euro | 1915810 Minutes ago |
USD | US Dollar | 1915810 Minutes ago |
GBP | British Pound | 1915810 Minutes ago |
INR | Indian Rupee | 1915810 Minutes ago |
AUD | Australian Dollar | 1915810 Minutes ago |
CAD | Canadian Dollar | 1915810 Minutes ago |
AED | Emirati Dirham | 3285347 Minutes ago |
CHF | Swiss Franc | 1915810 Minutes ago |
CNY | Chinese Yuan Renminbi | 1915810 Minutes ago |
MYR | Malaysian Ringgit | 1915810 Minutes ago |
THB | Thai Baht | 1915810 Minutes ago |
JPY | Japanese Yen | 1915810 Minutes ago |
NZD | New Zealand Dollar | 1915810 Minutes ago |
SGD | Singapore Dollar | 1915810 Minutes ago |
PHP | Philippine Peso | 1915810 Minutes ago |
HUF | Hungarian Forint | 1915810 Minutes ago |
TRY | Turkish Lira | 1915810 Minutes ago |
SAR | Saudi Arabian Riyal | 3285347 Minutes ago |
HKD | Hong Kong Dollar | 1915810 Minutes ago |
SEK | Swedish Krona | 1915810 Minutes ago |
ZAR | South African Rand | 1915810 Minutes ago |
MXN | Mexican Peso | 1915810 Minutes ago |
IDR | Indonesian Rupiah | 1915810 Minutes ago |
BRL | Brazilian Real | 1915810 Minutes ago |
NOK | Norwegian Krone | 1915810 Minutes ago |
DKK | Danish Krone | 1915810 Minutes ago |
EGP | Egyptian Pound | 3285346 Minutes ago |
PKR | Pakistani Rupee | 3285346 Minutes ago |
KWD | Kuwaiti Dinar | 3285346 Minutes ago |
QAR | Qatari Riyal | 3285346 Minutes ago |
OMR | Omani Rial | 3285346 Minutes ago |
KRW | South Korean Won | 1915810 Minutes ago |
RUB | Russian Ruble | 1915810 Minutes ago |
PLN | Polish Zloty | 1915810 Minutes ago |
CZK | Czech Koruna | 1915810 Minutes ago |
ARS | Argentine Peso | 3285346 Minutes ago |
COP | Colombian Peso | 3285346 Minutes ago |
CLP | Chilean Peso | 3285346 Minutes ago |
ILS | Israeli Shekel | 1915810 Minutes ago |
MAD | Moroccan Dirham | 3285346 Minutes ago |
NGN | Nigerian Naira | 3285346 Minutes ago |
LKR | Sri Lankan Rupee | 3285346 Minutes ago |
TWD | Taiwan New Dollar | 3285346 Minutes ago |
IQD | Iraqi Dinar | 3285346 Minutes ago |
BDT | Bangladeshi Taka | 3285346 Minutes ago |
BHD | Bahraini Dinar | 3285346 Minutes ago |
KES | Kenyan Shilling | 3285346 Minutes ago |
VND | Vietnamese Dong | 3285346 Minutes ago |
XOF | CFA Franc | 3285346 Minutes ago |
JOD | Jordanian Dinar | 3285346 Minutes ago |
GHS | Ghanaian Cedi | 3285346 Minutes ago |
BGN | Bulgarian Lev | 1915810 Minutes ago |
TND | Tunisian Dinar | 3285346 Minutes ago |
RON | Romanian New Leu | 1915810 Minutes ago |
HRK | Croatian Kuna | 1915810 Minutes ago |
XAF | Central African CFA Franc BEAC | 3285346 Minutes ago |
ISK | Icelandic Krona | 1915810 Minutes ago |
PEN | Peruvian Nuevo Sol | 3285346 Minutes ago |
FJD | Fijian Dollar | 3285346 Minutes ago |
UAH | Ukrainian Hryvna | 3285346 Minutes ago |
DOP | Dominican Peso | 3285346 Minutes ago |
DZD | Algerian Dinar | 3285346 Minutes ago |
NPR | Nepalese Rupee | 3285346 Minutes ago |
MUR | Mauritian Rupee | 3285346 Minutes ago |
XPF | CFP Franc | 3285346 Minutes ago |
JMD | Jamaican Dollar | 3285346 Minutes ago |
BAM | Bosnian Convertible Marka | 3285346 Minutes ago |
XAU | Gold Ounce | 3285346 Minutes ago |
CRC | Costa Rican Colon | 3285346 Minutes ago |
LTL | Lithuanian Litas | 3285346 Minutes ago |
AZN | Azerbaijani New Manat | 3285346 Minutes ago |
RSD | Serbian Dinar | 3285346 Minutes ago |
UGX | Ugandan Shilling | 3285346 Minutes ago |
LVL | Latvian Lat | 3285346 Minutes ago |
VEF | Venezuelan Bolivar | 3285346 Minutes ago |
BND | Bruneian Dollar | 3285346 Minutes ago |
ETB | Ethiopian Birr | 3285346 Minutes ago |
IRR | Iranian Rial | 3285346 Minutes ago |
XCD | East Caribbean Dollar | 3285346 Minutes ago |
TZS | Tanzanian Shilling | 3285346 Minutes ago |
CUC | Cuban Convertible Peso | 3285346 Minutes ago |
AFN | Afghan Afghani | 3285346 Minutes ago |
BWP | Botswana Pula | 3285346 Minutes ago |
TTD | Trinidadian Dollar | 3285346 Minutes ago |
GEL | Georgian Lari | 3285346 Minutes ago |
GTQ | Guatemalan Quetzal | 3285346 Minutes ago |
BBD | Barbadian or Bajan Dollar | 3285346 Minutes ago |
ALL | Albanian Lek | 3285346 Minutes ago |
ZWD | Zimbabwean Dollar | 3285346 Minutes ago |
LYD | Libyan Dinar | 3285346 Minutes ago |
BOB | Bolivian Boliviano | 3285346 Minutes ago |
MKD | Macedonian Denar | 3285345 Minutes ago |
MMK | Burmese Kyat | 3285345 Minutes ago |
XAG | Silver Ounce | 3285345 Minutes ago |
ZMK | Zambian Kwacha | 3285345 Minutes ago |
MZN | Mozambican Metical | 3285345 Minutes ago |
LBP | Lebanese Pound | 3285345 Minutes ago |
KHR | Cambodian Riel | 3285345 Minutes ago |
NAD | Namibian Dollar | 3285345 Minutes ago |
MOP | Macau Pataca | 3285345 Minutes ago |
KZT | Kazakhstani Tenge | 3285345 Minutes ago |
LAK | Lao or Laotian Kip | 3285345 Minutes ago |
ZMW | Zambian Kwacha | 3285345 Minutes ago |
UYU | Uruguayan Peso | 3285345 Minutes ago |
AMD | Armenian Dram | 3285345 Minutes ago |
SYP | Syrian Pound | 3285345 Minutes ago |
PGK | Papua New Guinean Kina | 3285345 Minutes ago |
ANG | Dutch Guilder | 3285345 Minutes ago |
AOA | Angolan Kwanza | 3285345 Minutes ago |
BYR | Belarusian Ruble | 3285345 Minutes ago |
MGA | Malagasy Ariary | 3285345 Minutes ago |
SDG | Sudanese Pound | 3285345 Minutes ago |
GMD | Gambian Dalasi | 3285345 Minutes ago |
VUV | Ni-Vanuatu Vatu | 3285345 Minutes ago |
MWK | Malawian Kwacha | 3285345 Minutes ago |
MNT | Mongolian Tughrik | 3285345 Minutes ago |
KPW | North Korean Won | 3285345 Minutes ago |
SCR | Seychellois Rupee | 3285345 Minutes ago |
CUP | Cuban Peso | 3285345 Minutes ago |
RWF | Rwandan Franc | 3285345 Minutes ago |
HNL | Honduran Lempira | 3285345 Minutes ago |
MVR | Maldivian Rufiyaa | 3285345 Minutes ago |
PYG | Paraguayan Guarani | 3285345 Minutes ago |
BZD | Belizean Dollar | 3285345 Minutes ago |
AWG | Aruban or Dutch Guilder | 3285345 Minutes ago |
KYD | Caymanian Dollar | 3285345 Minutes ago |
YER | Yemeni Rial | 3285345 Minutes ago |
CDF | Congolese Franc | 3285345 Minutes ago |
NIO | Nicaraguan Cordoba | 3285345 Minutes ago |
HTG | Haitian Gourde | 3285345 Minutes ago |
GYD | Guyanese Dollar | 3285345 Minutes ago |
WST | Samoan Tala | 3285345 Minutes ago |
BSD | Bahamian Dollar | 3285345 Minutes ago |
SLL | Sierra Leonean Leone | 3285345 Minutes ago |
CVE | Cape Verdean Escudo | 3285345 Minutes ago |
DJF | Djiboutian Franc | 3285345 Minutes ago |
GNF | Guinean Franc | 3285345 Minutes ago |
MDL | Moldovan Leu | 3285345 Minutes ago |
BTN | Bhutanese Ngultrum | 3285345 Minutes ago |
BMD | Bermudian Dollar | 3285345 Minutes ago |
KGS | Kyrgyzstani Som | 3285345 Minutes ago |
BIF | Burundian Franc | 3285345 Minutes ago |
SBD | Solomon Islander Dollar | 3285345 Minutes ago |
MRO | Mauritanian Ouguiya | 3285345 Minutes ago |
UZS | Uzbekistani Som | 3285345 Minutes ago |
SRD | Surinamese Dollar | 3285345 Minutes ago |
PAB | Panamanian Balboa | 3285345 Minutes ago |
SZL | Swazi Lilangeni | 3285345 Minutes ago |
SOS | Somali Shilling | 3285345 Minutes ago |
XDR | IMF Special Drawing Rights | 3285345 Minutes ago |
ERN | Eritrean Nakfa | 3285345 Minutes ago |
LRD | Liberian Dollar | 3285345 Minutes ago |
TMT | Turkmenistani Manat | 3285345 Minutes ago |
TJS | Tajikistani Somoni | 3285344 Minutes ago |
XPT | Platinum Ounce | 3285344 Minutes ago |
LSL | Basotho Loti | 3285344 Minutes ago |
GIP | Gibraltar Pound | 3285344 Minutes ago |
JEP | Jersey Pound | 3285344 Minutes ago |
STD | Sao Tomean Dobra | 3285344 Minutes ago |
SVC | Salvadoran Colon | 3285344 Minutes ago |
KMF | Comoran Franc | 3285344 Minutes ago |
GGP | Guernsey Pound | 3285344 Minutes ago |
FKP | Falkland Island Pound | 3285344 Minutes ago |
IMP | Isle of Man Pound | 3285344 Minutes ago |
XPD | Palladium Ounce | 3285344 Minutes ago |
SPL | Seborgan Luigino | 3285344 Minutes ago |
TVD | Tuvaluan Dollar | 3285344 Minutes ago |
SHP | Saint Helenian Pound | 3285344 Minutes ago |
TOP | Tongan Pa'anga | 3285344 Minutes ago |
XBT | Bitcoin | 3285344 Minutes ago |
Code Examples
Build the URL, request the URL, process the JSON response.
PHP
$url = "http://rates.exe.bz/api/***********/USD/EUR/1.00.json"; $api = file_get_contents($url); $api = json_decode($api); if ($api->status->success) { echo "1 USD is worth ".$api->result->to->rate." EUR"; }
How To Get free voucher key?
This voucher API key is free, you can test it before you buying premium API key. Unlimited regenerate free voucher API key every day. For free voucher only valid one day or 100 limited request API access.
How To Get premium voucher key?
Finishing payment, and then i will send voucher key to your email.
How To Checking status voucher key?
Just input your API key to url.
http://rates.exe.bz/voucherkey/{VOUCHER_KEY}.json
Can I renew/regenerate/refund voucher key?
No refund, and voucher can't be modified. This is instant voucher, only be used one time. You can reorder again if your voucher has been limited or expired. Don't share your Voucher Key for security reason. Before buying premium voucher key, you can test free voucher key for knowing this Json API feature.
Contact Us
We are web developer from More-Share Corp. you can see our contact on:
http://www.ms-room.com/index.php?support
http://domain.exe.bz/ticket.php
You can visit or follow other my project :)